As the name implies it is made up of steel wire which is non-alloy carbon steel with very less percentage of carbon. Steel wire rope applicable in various fields like carrying, holding, lifting, pulling and many others.
We are able to comply with most international and customer specifications
| Diameter mm | Approximate Mass kg/100m | Minimum breaking force kN |
|---|---|---|
| 2 | 1.9 | 3.14 |
| 2.5 | 3.05 | 4.9 |
| 3 | 4.39 | 7.06 |
| 4 | 7.81 | 12.6 |
| 5 | 12.2 | 19.6 |
| 6 | 17.6 | 28.2 |
| 7 | 23.9 | 34.8 |
| 8 | 31.2 | 45.5 |
| 9 | 39.5 | 57.6 |
| 10 | 48.8 | 71.1 |
| 11 | 59.1 | 86 |
| 12 | 70.3 | 102 |
| 14 | 95.7 | 139 |
| 16 | 125 | 182 |
| 19 | 176 | 212 |
2024 S.R. Impex Pvt. Ltd. All Rights Reserved.